top of page
ACHIEVEMENTS IN X - MATRIC EXAMINATION
year | percentage | name | mark |
---|---|---|---|
2006 | 100% | K. S. Mohan Kumar | 928/ 1100 |
2007 | 100% | E. Anitha | 970/1100 |
2008 | 100% | K. Lakshmi Priya | 475/500 |
ACHIEVEMENTS IN XII - MATRIC EXAMINATION
Year | Percentage | Name | Mark |
---|---|---|---|
2008 | 100% | S. Kirubakaran | 1149/ 1200 |
2009 | 100% | L. Senthilnathan | 1164/1200 |
2010 | 100% | A. Dhiyanesh | 1162/1200 |
"What do you prefer?
Suffer Now, Enjoy Later OR.
Enjoy Now - Suffer Later
Don't Spend Your Time,
Invest Your Time"
Contacts
Location : Dharapuram Road,
Udumalpet-642 126
Email : rkrgrks@yahoo.com
Phone : 04252 - 229650, 229155
Mobile :+91 94421 59660
Fax : 04252 229660
bottom of page